Property Attributes
- MLS#95719
- TypeSingle Family
- Listing Status Active
- CountyWARRICK
- CityNEWBURGH
- NeighborhoodWARRICK COUNTY
- Zip47630
- Style1.5 Story
- Year Built1976
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2914
- Lot Size120 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
Two story 4 bedroom, 2.5 bath home PLUS unfinished basement in Newburgh, IN. Primary ensuite has a walk in closet, walk in shower & 14 x 17.5 bedroom. Home has plenty of space to spread out and lots of storage. Fenced in rear yard with above ground pool. Here's your chance to do some TLC and make this home fit your needs. Home inspections are welcomed for buyer's information purposes, but home is being sold AS IS.
| High School |
|---|
| Castle High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Brick,Vinyl Siding |
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Central Electric,Heat Pump |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Water | Public |
| Water Heater | Electric Water Heater |
| County | Other |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | Unknown |
| Heating Source | Electric |
| HOA Frequency | Not Applicable |
| Tax District | WARRICK COUNTY |
| Subdivision | IN |
| Primary City | Newburgh |
| Year Built | 1976 |
| City | NEWBURGH |
| Middle School | Other |
| High School | CASTLE HIGH SCHOOL |
| Allow Comments | Yes |
| Elementary School | Other |
| DOM | 2 |
| Secondary City | Warrick County |
| Postal Code | 47630 |
| Property Status | Active |
| Foreclosure | No |
Interior Features
| Interior Features | W/D Hookup,Walk-in Closet,Walk-in Shower |
|---|---|
| Great Room Level | Main |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block,Partial-Unfinished |
| Kitchen Description | 14 x 12 |
| Utility Room Level | Basement |
| Foyer Level | Main |
| Other Room 1 Level | Basement |
| Fireplace | Fireplace,Great Room Fireplace |
| Heating | Heat Pump |
| Total Bedrooms | 4 |
| Half Baths | 1 |
| Full Baths | 2 |
| Floors | Carpet,Tile,Wood Laminate |
| Great Room Description | 20 x 20 |
| Living Room Description | 24 x 16 |
| Dining Room Description | 16 x 14 |
| Other Room 2 Level | Basement |
| Utility Room Description | 46 x 9 |
| Other Room 1 Description | 15 x 14 with closet |
| Other Room 2 Description | 28 x 14 |
| Stories | Two |
| Total Finished SqFt | 2914 |
| Foyer Description | Large with closets |
| Kitchen/Dining | Formal-Separate,Kitchen Bar |
| Total Unfinished SqFt | 1125 |
| Baths 2nd | 2 |
Exterior Features
| Lot Description | 100-150 Front |
|---|---|
| Exterior Features | Above Ground Pool,Deck,Fence,Patio,Porch Front,Privacy Fence |
| Foundation | Basement |
| Garage/Carport | Garage-Double Attached |
| Lot Size | 120 x 120 |
| Type or Style | 1.5 Story |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.