Property Attributes
- MLS#95341
- TypeSingle Family
- Listing Status Active
- CountyOHIO
- CityBeaver Dam
- AreaOhio
- Zip42320
- StyleTraditional
- Year Built1973
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.37 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
Looking for a property with room to add your own personal touch? This home sits on approximately 1.37 acres and offers a detached garage, expansive yard, and plenty of potential for the buyer ready to bring their ideas to life. The home is in need of some TLC and updates, making it a great opportunity to renovate at your own pace and create a space that truly feels like your own. With acreage, additional garage space, and a convenient location just minutes from the Western Kentucky Parkway and local schools, there’s a lot here to work with. Priced at $159,900 with its current condition in mind — bring your vision and come see the possibilities!
| Middle School | High School |
|---|---|
| Ohio County Middle School | Ohio County High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $167,500 |
| 8/10/2026 | 3$162,500 |
| 8/23/2026 | 2$159,900 |
| 9/9/2026 | 7$149,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Construction | Brick,Vinyl Siding |
| Cooling | Ceiling Fan(s),Heat Pump |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Dishwasher |
| Water | County |
| Water Heater | Electric Water Heater |
| County | Ohio |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | Unknown |
| Heating Source | Electric |
| HOA Frequency | Not Applicable |
| Tax District | OHIO |
| Subdivision | KY |
| Primary City | Beaver Dam |
| Year Built | 1973 |
| City | Beaver Dam |
| Middle School | Ohio County Middle School |
| High School | OHIO COUNTY HIGH SCHOOL |
| Allow Comments | No |
| Elementary School | Southern Elementary School |
| DOM | 49 |
| Secondary City | Ohio County |
| Postal Code | 42320 |
| Property Status | Active |
| Foreclosure | No |
Interior Features
| Interior Features | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Fireplace | None |
| Heating | Baseboard,Heat Pump |
| Total Bedrooms | 3 |
| Full Baths | 1 |
| Floors | Carpet,Vinyl |
| Stories | One |
| Total Finished SqFt | 1344 |
| Kitchen/Dining | Country Kitchen |
| Baths 1st | 1 |
Exterior Features
| Lot Description | Level,Cleared |
|---|---|
| Exterior Features | Gravel Drive,None |
| Foundation | Block,Concrete Perimeter,Crawl Space |
| Garage/Carport | Garage-Double Detached |
| Lot Size | 1.37 Acres |
| Type or Style | Traditional |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.